Ashok Leyland MiTR Staff Bus On Road Price
Ahmedabad , Gandhinagr
Experience the power of innovation with the MiTR Staff Bus, energized by the reliable ZD 30 engine and enhanced with the i-Gen6 BS6 technology for optimal power and fuel efficiency. Crafted with an ergonomic interior design, it offers unparalleled comfort. It guarantees high levels of safety with its well-designed features and structures, specially created considering the unique challenges of Indian roads and driving conditions. MiTR ensures every ride is safe, enjoyable, and fast while simultaneously providing substantial business value to operators.
Ashok Leyland MiTR Staff Bus Specification and Features
POWER
140Hp
GVM
6650 kg
WHEEL BASE
3700 mm
ENGINE
2953 cc
FUEL TANK
90 ltrs
Contact Us To Get On Road Price of MiTR Staff Bus
Please fill out the form and we'll get back to you right away !
TECHNICAL SPECIFICATIONS
Specifications - MiTR-3700 MM WB (7 m)
Variant
Variant : | Non AC/ AC | Non AC | AC> |
Weight
Gross Vehicle Weight (kg) : | 7200 |
Seating
Seating Capacity: | 27 + D High Back Seats 22 + D (Push Back) 31+D Single Door – Standard Seats 29+D – Double Door – Standard Seats |
Suspension & Tyres
Front & Rear Suspension : | Parabolic,overslung suspension with Double Acting Shock Absorbers |
No. of Tyres: | Front 2, Rear 4, Spare 1 |
Tyre Size: | 7.5 x 16, 16 PR |
Powertrain
Engine Type: | ZD 30 DDTi Common Rail Diesel Engine |
Cubic Capacity: | 2953 cc |
Maximum Power Output (in HP): | 140 HP @ 2750 RPM |
Maximum Torque (Nm): | 360 Nm @ 1350-2750 RPM |
Clutch: | 310 mm diameter Single dry plate, Diaphragm- Push type, Hydraulic actuated |
Transmission: | Fully Synchronised 5 Speed Gearbox Manual |
Fuel Tank Capacity (litre): | 90 litre |
Dimensions
Wheel Base (mm): | 4270 |
Overall Length (mm): | 7970 X 2200 X 2630 (Non AC), 7970 X 2200 X 2850 (AC) |
Passenger Platform Height (mm) : | 815 |
Min. Turning Radius (m) : | 8.3 |
Electricals
Electrical Description: | Single Pole 12 V | |
Battery (in Ah) (Non AC/ AC): | 75 | 110 |
Alternator A (Non AC/ AC): | 90 | 140 |
AC Compressor Capacity: | NA | 220 cc(Single Compressor) |
Brakes
Service Brake : | DVacuum assisted Hydraulic brake |
Parking Brakes : | Transmission mounted – 220 x 45 Drum |
Specifications - MiTR-4270 MM WB (8 m)
AC Specifications
Compressor : | 210 cc + 160 cc, 25 Kw |
Cooling Unit : | Roof Mounted |
Window Glass: | Tinted (30%) |
Weight
Gross Vehicle Weight (kg) : | 7200 |
Seating
Seating Capacity: | 2 X 2 (Std Width) | 30+A+D(STD,SD) | 28+A+D(STD,DD) |
Seating Capacity: | 3 X 3 (Std Width) | 45+A+D(STD,SD) | 42+A+D(STD,DD) |
Seating Capacity: | 3 X 2 (Std Width) | 38+A+D(STD,SD) 36+A+D(STD,DD) | NA |
Note: | STD-Standard School Seats,HB – Highback seats, SD- Single Door, DD- Double Door, NA- Not Available, A – Assistant, D- Driver |
Suspension & Tyres
Front & Rear Suspension : | Parabolic,overslung suspension with Double Acting Shock Absorbers |
No. of Tyres: | Front 2, Rear 4, Spare 1 |
Tyre Size: | 7.50 × 16-16 PR |
Powertrain
Engine Type: | ZD 30 DDTi Common Rail Diesel Engine |
Cubic Capacity: | 2953 cc |
Maximum Power Output (in HP): | 140 HP @ 2750 RPM |
Maximum Torque (Nm): | 360 Nm @ 1350-2750 RPM |
Clutch: | 310 mm |
Transmission: | Fully Synchronised 5 Speed Gearbox Manual |
Fuel Tank Capacity (litre): | 90 litre |
Dimensions
Wheel Base (mm): | 4270 |
Overall Length (mm): | 7970×2200×2630* |
Passenger Platform Height (mm) : | 815 |
Min. Turning Radius (m) : | 8.3 |
Min. Ground Clearance (mm) : | 209 |
Electricals
Electrical Description: | Single Pole 12 V | |
Battery (in Ah) (Non AC/ AC): | 75 | 110 |
Alternator A (Non AC/ AC): | 90 | 140 |
AC Compressor Capacity: | NA | AC Compressor Capacity NA |
Brakes
Service Brake : | Dual circuit,Hydraulic with Vacuum Assist |
Parking Brakes : | Transmission Mounted & Mechanical Linkage & Cable Operated |