●VEHICLES
Delivering Quality in Every Journey
Our Light Commercial Vehicles are built to offer optimum performance, reliability, and comfort. Dive into our selection and find the perfect vehicle that suits your transportation needs.
BADA DOST i1
Specification
Engine | 1478 cc |
Power | 70 HP |
Wheel Base | 2350 mm |
Fuel Tank | 40 ltrs |
Gross Vehicle Weight GVW (Kg) | 2652 kg |
Payload | 1250 kg |
BADA DOST i2
Specification
Engine | 1478 cc |
Power | 70 HP |
Wheel Base | 2510 mm |
Fuel Tank | 40 ltrs |
Gross Vehicle Weight GVW (Kg) | 2880 kg |
Payload | 1425 kg |
BADA DOST i3
Specification
Engine | 1478 cc |
Power | 70 HP |
Wheel Base | 2590 mm |
Fuel Tank | 40 ltrs |
Gross Vehicle Weight GVW (Kg) | 2990 kg |
Payload | 1400 kg |
BADA DOST i3+
Specification
Engine | 1478 cc |
Power | 80 HP |
Wheel Base | 2590 mm |
Fuel Tank | 50 ltrs |
Gross Vehicle Weight GVW (Kg) | 2990 kg |
Payload | 1370 kg |
BADA DOST i4
Specification
Engine | 1478 cc |
Power | 80 HP |
Wheel Base | 2350 mm |
Fuel Tank | 50 ltrs |
Gross Vehicle Weight GVW (Kg) | 3490 kg |
Payload | 1860 kg |
DOST +
Specification
Engine | 1478 cc |
Power | 70 HP |
Wheel Base | 2510 mm |
Fuel Tank | 40 ltrs |
Gross Vehicle Weight GVW (Kg) | 2805 kg |
Payload | 1500 kg |
DOST STRONG
Specification
Engine | 1478 cc |
Power | 60 HP |
Wheel Base | 2350 mm |
Fuel Tank | 40 ltrs |
Gross Vehicle Weight GVW (Kg) | 2590 kg |
Payload | 1250 kg |
DOST LiTE
Specification
Engine | 1478 cc |
Power | 60 HP |
Wheel Base | 2350 mm |
Fuel Tank | 40 ltrs |
Gross Vehicle Weight GVW (Kg) | 2590 kg |
Payload | 1250 kg |
DOST CNG
Specification
Engine | 1478 cc |
Power | 45 HP |
Wheel Base | 2350 mm |
Fuel Tank | 120 ltrs |
Gross Vehicle Weight GVW (Kg) | 2545 kg |
Payload | 1208 kg |
PARTNER
Edit Content
Partner 4 Tyre
Specification
Engine | 2953 cc |
Power | 140 HP |
Wheel Base | 10ft LB 2685 mm 14ft LB 3335 mm |
Fuel Tank | 90 ltrs |
Gross Vehicle Weight GVW (Kg) | 10ft LB/6250 Kg 14ft LB/ Kg |
Payload | 10ft LB/3760 Kg 14ft LB/4565 Kg |
Edit Content
Partner 6 Tyre
Specification
Engine | 2953 cc |
Power | 140 HP |
Wheel Base | 11ft LB 2820 14ft LB 3320 17ft LB 3955 |
Fuel Tank | 90 ltrs |
Gross Vehicle Weight GVW (Kg) | 11/14/17ft Lb 7490 Kg |
Payload | 11ft LB 4885 14ft LB 4775 17ft LB 4579 |
DOST + CNG
Specification
Engine | 1478 cc |
Power | 58 HP |
Wheel Base | 2510 mm |
Fuel Tank | 148 ltrs |
Gross Vehicle Weight GVW (Kg) | 2870 kg |
Payload | 1349 kg |
MiTR School
Specification
Engine | 2953 cc |
Power | 140 HP |
Wheel Base | 3700 mm |
Fuel Tank | 90 ltrs |
Gross Vehicle Weight GVW (Kg) | 6650 kg |
MiTR Staff
Specification
Engine | 2953 cc |
Power | 140 HP |
Wheel Base | 3700 mm |
Fuel Tank | 90 ltrs |
Gross Vehicle Weight GVW (Kg) | 6650 kg |
If you have any queries, please feel free to reach out to us anytime
- +42 30 50 7789
Movish Group is always here to help. Whether you need information about our products or have a specific question, we’re just a call or a click away. Contact Us now to start your journey toward excellent transportation solutions.